미국은 국가들의 연합이라고 보는게 맞는 거 같다. 주별로 법도 다르고 세금도 다르고..
아예 세금이 없는 곳도 있고!!!!
뉴욕 8.49%
뉴저지 6.34%
델라웨어 0%
만 비교해봐도
그차이가 극명하게 나타난다
State | State Tax Rate | Rank | Avg. Local Tax Rate (a) | Combined Rate | Combined Rank | Max Local Tax Rate |
---|---|---|---|---|---|---|
(a) City, county and municipal rates vary. These rates are weighted by population to compute an average local tax rate. (b) Three states levy mandatory, statewide, local add-on sales taxes at the state level: California (1.25%), Utah (1.25%), Virginia (1%), we include these in their state sales tax. (c) The sales taxes in Hawaii, New Mexico and South Dakota have broad bases that include many services. (d) Due to data limitations, table does not include sales taxes in local resort areas in Montana. (e) Salem County is not subject to the statewide sales tax rate and collects a local rate of 3.4375%. New Jersey’s average local score is represented as a negative. Sources: Sales Tax Clearinghouse, Tax Foundation calculations, State Revenue Department websites | ||||||
Alabama | 4.00% | 40 | 5.01% | 9.01% | 4 | 7.00% |
Alaska | 0.00% | 46 | 1.76% | 1.76% | 46 | 7.50% |
Arizona | 5.60% | 28 | 2.65% | 8.25% | 11 | 5.30% |
Arkansas | 6.50% | 9 | 2.80% | 9.30% | 3 | 5.125% |
California (b) | 7.25% | 1 | 1.00% | 8.25% | 10 | 2.50% |
Colorado | 2.90% | 45 | 4.60% | 7.50% | 16 | 8.30% |
Connecticut | 6.35% | 12 | 0.00% | 6.35% | 32 | 0.00% |
Delaware | 0.00% | 46 | 0.00% | 0.00% | 47 | 0.00% |
Florida | 6.00% | 16 | 0.80% | 6.80% | 28 | 2.00% |
Georgia | 4.00% | 40 | 3.00% | 7.00% | 23 | 4.00% |
Hawaii (c) | 4.00% | 40 | 0.35% | 4.35% | 45 | 0.50% |
Idaho | 6.00% | 16 | 0.03% | 6.03% | 37 | 3.00% |
Illinois | 6.25% | 13 | 2.39% | 8.64% | 7 | 4.75% |
Indiana | 7.00% | 2 | 0.00% | 7.00% | 21 | 0.00% |
Iowa | 6.00% | 16 | 0.80% | 6.80% | 27 | 1.00% |
Kansas | 6.50% | 9 | 2.12% | 8.62% | 8 | 4.00% |
Kentucky | 6.00% | 16 | 0.00% | 6.00% | 38 | 0.00% |
Louisiana | 5.00% | 33 | 4.98% | 9.98% | 1 | 7.00% |
Maine | 5.50% | 29 | 0.00% | 5.50% | 42 | 0.00% |
Maryland | 6.00% | 16 | 0.00% | 6.00% | 38 | 0.00% |
Massachusetts | 6.25% | 13 | 0.00% | 6.25% | 35 | 0.00% |
Michigan | 6.00% | 16 | 0.00% | 6.00% | 38 | 0.00% |
Minnesota | 6.875% | 6 | 0.42% | 7.30% | 17 | 1.50% |
Mississippi | 7.00% | 2 | 0.07% | 7.07% | 20 | 1.00% |
Missouri | 4.225% | 39 | 3.66% | 7.89% | 14 | 5.00% |
Montana (d) | 0.00% | 46 | 0.00% | 0.00% | 47 | 0.00% |
Nebraska | 5.50% | 29 | 1.39% | 6.89% | 25 | 2.00% |
Nevada | 6.85% | 8 | 1.13% | 7.98% | 13 | 1.30% |
New Hampshire | 0.00% | 46 | 0.00% | 0.00% | 47 | 0.00% |
New Jersey (e) | 6.875% | 6 | -0.03% | 6.85% | 26 | 0.00% |
New Mexico (c) | 5.125% | 32 | 2.43% | 7.55% | 15 | 3.5625% |
New York | 4.00% | 40 | 4.49% | 8.49% | 9 | 4.875% |
North Carolina | 4.75% | 36 | 2.15% | 6.90% | 24 | 2.75% |
North Dakota | 5.00% | 33 | 1.78% | 6.78% | 29 | 3.50% |
Ohio | 5.75% | 27 | 1.39% | 7.14% | 19 | 2.25% |
Oklahoma | 4.50% | 37 | 4.36% | 8.86% | 6 | 6.50% |
Oregon | 0.00% | 46 | 0.00% | 0.00% | 47 | 0.00% |
Pennsylvania | 6.00% | 16 | 0.34% | 6.34% | 33 | 2.00% |
Rhode Island | 7.00% | 2 | 0.00% | 7.00% | 21 | 0.00% |
South Carolina | 6.00% | 16 | 1.22% | 7.22% | 18 | 2.50% |
South Dakota (c) | 4.50% | 37 | 1.89% | 6.39% | 31 | 4.50% |
Tennessee | 7.00% | 2 | 2.46% | 9.46% | 2 | 2.75% |
Texas | 6.25% | 13 | 1.94% | 8.19% | 12 | 2.00% |
Utah (b) | 5.95% | 26 | 0.81% | 6.76% | 30 | 2.15% |
Vermont | 6.00% | 16 | 0.18% | 6.18% | 36 | 1.00% |
Virginia (b) | 5.30% | 31 | 0.33% | 5.63% | 41 | 0.70% |
Washington | 6.50% | 9 | 2.42% | 8.92% | 5 | 3.40% |
West Virginia | 6.00% | 16 | 0.29% | 6.29% | 34 | 1.00% |
Wisconsin | 5.00% | 33 | 0.42% | 5.42% | 43 | 1.75% |
Wyoming | 4.00% | 40 | 1.40% | 5.40% | 44 | 2.00% |
D.C. | 5.75% | (27) | 0.00% | 5.75% | (41) | 0.00% |
반응형
'여행 > 미국' 카테고리의 다른 글
(19) 부활절_Easter / Good Friday (0) | 2018.03.22 |
---|---|
(18) Barnes & Noble booksellers_반스앤노블 (0) | 2018.03.17 |
(16) Sands bethlehem casino_샌즈 베들레헴 카지노 (0) | 2018.03.14 |
(15) Hair cut in america(미국 헤어컷 가격) (0) | 2018.03.14 |
(14) Jersey Shore Premium Outlets_뉴저지 아웃렛 (0) | 2018.03.12 |
댓글